LEAGUE SPONSORS
Advertising Spot #2 |
Interested in Advertising on the front page of the NVSL? The page is home to more then 60 teams and 1500 players! Contact Us for more details. |
Advertising Spot #4 |
Murphys
Second

- Team color -
Home: green
Away: white
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 09/13/09 | 08:00 pm | Murphys | 2 - 0 | Phantom | Mason District - Front #3 |
| Played | 09/24/09 | 08:00 pm | Murphys | 1 - 0 | Blazers | Hutchinson #4 |
| Played | 10/01/09 | 08:00 pm | Sparkle Motion | 4 - 2 | Murphys | Hutchinson #4 |
| Played | 10/11/09 | 11:00 am | Murphys | 1 - 1 | FC Nova | Wakefield #5 |
| Played | 10/18/09 | 07:30 pm | Gildar | 3 - 3 | Murphys | Lake Fairfax #1 |
| Played | 10/25/09 | 11:00 am | Murphys | 1 - 2 | Virginia Orange | Wakefield #5 |
| Played | 11/01/09 | 11:00 am | Old Bridge Road | 2 - 1 | Murphys | Wakefield #5 |
| Played | 11/08/09 | 07:30 pm | San Telmo | 0 - 3 | Murphys | Lake Fairfax #1 |
| Forfeit | 11/22/09 | 07:30 pm | Murphys | 3 - 0 | FC Shelbyville | Patriot Park #1 |
Roster
| Name |
|---|
| Angel, Matt |
| Bidwell, John |
| Cleary, Joe |
| Copcutt, Gavin |
| Cox, Kevin |
| Hartman, Scott |
| Hernandez, Ed |
| Hill, Mark |
| Keiaua, Leonard |
| Klotz, Eric |
| Loftus, Connell |
| Marzin, Joe |
| McKenna, Scott |
| Meakin, Steve |
| Morris, Carrson |
| Morris, Graham |
| Pepper, Roy |
| Rogers, Doug |
| Santisi, Juan |
| Stauffer, Dallas |
| Turgeon, Dez |
| Wong, Richard |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| Roy Pepper | 2 | 0 | 4 | 0 | 0 |
| Matt Angel | 1 | 0 | 2 | 0 | 0 |
| Richard Wong | 1 | 0 | 2 | 0 | 0 |
| Mark Hill | 0 | 1 | 1 | 0 | 0 |
Site Powered By