Home   |   Teams   |   Schedule   |   Standings   |   History   |   Contact NVSL
LEAGUE SPONSORS

Advertising Spot #2
Interested in Advertising on the front page of the NVSL? The page is home to more then 60 teams and 1500 players! Contact Us for more details.
Advertising Spot #4

Land Warriors FC40


NVSL 40



LandWarriors FC was founded in 1998 and is home to LandWarriors FC30 and LandWarriors FC40. We seek to provide quality playing opportunities to players in their 30s and 40s. Please contact Robert.B.Lyle@gmail.com or 703-980-3431.


- Team color -
Home: N/A
Away: N/A


Schedule

STATUS DATE TIME HOME SCORE AWAY VENUE
Played 09/11/08 08:00 pm Land Warriors FC40 5 - 1 Manslaughter United Poplar Tree #2
Played 09/14/08 09:00 pm Land Warriors FC40 1 - 4 XCavs Over40 Wakefield #5
Played 09/21/08 07:00 pm Land Warriors FC40 0 - 1 Springfield Motors FC40 Wakefield #5
Played 09/28/08 07:00 pm Land Warriors FC40 6 - 2 Kourush Wakefield #5
Played 10/05/08 07:00 am Land Warriors FC40 3 - 1 Exiles Wakefield #5
Played 10/19/08 09:00 pm Land Warriors FC40 5 - 1 Springfield Motors FC40 Wakefield #5
Played 10/22/08 09:15 pm Manslaughter United 2 - 4 Land Warriors FC40 Hutchinson #4
Played 11/02/08 07:00 pm Kourush 1 - 1 Land Warriors FC40 Wakefield #5
Played 11/09/08 09:00 pm Land Warriors FC40 3 - 4 XCavs Over40 Wakefield #5
Played 11/16/08 09:00 pm Land Warriors FC40 5 - 1 Exiles Wakefield #5

Roster

Name
Britton, Eric
Clark, Christopher
Cloe, David
DiQuollo, David
Hines, Pete
Kemp, Greg
Kennedy, Patrick
Kimiavi, Sassan
Leibold, Peter
Lewis, John
Lyle, Robert
Mazhari, Daryush
McCaslin, Jeff
Merkel, Dane
Moore, Alvin
Prayon, Esteban
Rowe, Tim
Serra, Claudio
Stanley, Christopher
Williams, Greg
Woods, Mike
Young, Irad

Season Statistics

Player Goals Assists Points MVP Hon. Mention
Greg Williams 5 0 10 0 0
Esteban Prayon 5 0 10 0 0
Alvin Moore 4 0 8 0 0
Claudio Serra 3 0 6 0 0
Christopher Stanley 2 0 4 0 0
Peter Leibold 1 0 2 0 0
Robert Lyle 1 0 2 0 0

Site Powered By