LEAGUE SPONSORS
Advertising Spot #2 |
Interested in Advertising on the front page of the NVSL? The page is home to more then 60 teams and 1500 players! Contact Us for more details. |
Advertising Spot #4 |
Henderson Hall
Third

Since i will moving to California Montana will be taking over as the Team's coach. Please send all matters regarding the Henderson Hall soccer team to him thank you
- Team color -
Home: N/A
Away: N/A
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 04/10/08 | 07:30 pm | Vienna Law Group | 5 - 1 | Henderson Hall | Lake Fairfax #4 |
| Played | 04/17/08 | 07:30 pm | Henderson Hall | 1 - 3 | Sparkle Motion | Lake Fairfax #4 |
| Played | 04/24/08 | 07:30 pm | Henderson Hall | 2 - 1 | Janelia FC | South Run #6 |
| Played | 05/04/08 | 11:00 am | Black Eagle | 8 - 1 | Henderson Hall | Hutchinson #1 |
| Played | 06/05/08 | 07:30 pm | Henderson Hall | 1 - 2 | MAGNET JR | E.C. Lawrence |
| Forfeit | 06/12/08 | 07:30 pm | Henderson Hall | 0 - 3 | Virginia Thieves | Lake Fairfax #4 |
| Forfeit | 06/15/08 | 07:30 pm | Henderson Hall | 0 - 3 | FC Inter | Patriot Park #1 |
| Played | 06/22/08 | 07:00 pm | Map Reston FC | 3 - 0 | Henderson Hall | Lake Fairfax #1 |
| Played | 06/26/08 | 07:30 pm | Mosby's Rangers FC | 4 - 0 | Henderson Hall | Wakefield #5 |
Roster
| Name |
|---|
| Aguilar, Alexander |
| Betancourt, carlos |
| Dolo, Stephen |
| Georges, Pierre |
| Harris, John |
| Jacks, Ryan |
| Johnson, Jesse |
| Kletter, Guno |
| Moore, Steven |
| Nyarko, George |
| Obasohan, Owen |
| Oguno, Franklyn |
| Rochester, Christopher |
| Sor, Montana |
| Stephens, Chesbert |
| Sterling, Orlando |
| Terashima, Eric |
| Velizcastaneda, Victor |
| Yundt, James |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| Chesbert Stephens | 3 | 0 | 6 | 0 | 0 |
| Guno Kletter | 1 | 0 | 2 | 0 | 0 |
Site Powered By