Blazers
First

Our Sponsor

- Team color -
Home: white
Away: white
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 09/09/07 | 08:30 am | AV Challenge | 3 - 3 | Blazers | Arrowhead Park#3 |
| Played | 09/16/07 | 08:30 am | Blazers | 1 - 4 | CLI Paintboys | Arrowhead Park#3 |
| Played | 09/23/07 | 07:30 pm | Sharks FC | 3 - 2 | Blazers | Mason District - Front #3 |
| Played | 09/30/07 | 07:30 pm | Blazers | 0 - 2 | RBIS Rampage | Mason District - Front #3 |
| Played | 10/14/07 | 10:30 am | GBU | 2 - 0 | Blazers | Arrowhead Park#3 |
| Played | 10/21/07 | 10:30 am | Blazers | 6 - 3 | FC Nova | Arrowhead Park#3 |
| Played | 10/28/07 | 09:00 am | Hammers | 2 - 5 | Blazers | Wakefield #5 |
| Played | 11/04/07 | 11:00 am | Sporting FC | 3 - 2 | Blazers | Wakefield #5 |
| Played | 11/11/07 | 09:00 am | Blazers | 0 - 0 | FFC Defenders | Wakefield #5 |
Roster
| Name |
|---|
| Bailey, Andrew |
| Bianchi, Bruno |
| Britt, Andrew |
| Cerqueria, Bruno |
| Coffey, Matt |
| Diaz, Henry |
| Goncalves, Michael |
| Herbas, Armando |
| Higdon, III, Mark Christopher |
| Lozada, Chris |
| Montero, Carlos |
| Moore, Brandon |
| Nunez, Arcenio |
| Odria, Eder |
| Robles, Patrick |
| Sanford, Bryan A. |
| Schroeder, Andrew |
| Tacaraya, Richard |
| Troudi, Saif |
| Velasquez, Daniel |
| Velasquez, David |
| Velasquez, Juan |
| Yaacoubi, Bedis |
| Yupari, Miguel |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| Juan Velasquez | 1 | 0 | 2 | 0 | 0 |
| Chris Lozada | 1 | 0 | 2 | 0 | 0 |
| Arcenio Nunez | 1 | 0 | 2 | 0 | 0 |