Bench Warmers
Winter

- Team color -
Home: royal blue
Away: royal blue
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 01/17/10 | 02:00 pm | Bench Warmers | 3 - 2 | Inter FC | Poplar Tree #3 |
| Played | 01/24/10 | 06:00 pm | Bench Warmers | 3 - 3 | TBDFC | Poplar Tree #3 |
| Scheduled | 03/07/10 | 11:00 am | Bench Warmers | - | Exiles | Wakefield #5 |
| Scheduled | 03/14/10 | 09:00 pm | Bench Warmers | - | RBIS Rampage | Wakefield #5 |
| Scheduled | 03/21/10 | 07:00 pm | XCavs Over30 | - | Bench Warmers | Wakefield #5 |
Roster
| Name |
|---|
| Al-Thani, Ali |
| Burchfield , James |
| Bustamante , Vaughn |
| Carillo, Steve |
| Chang, Andrew |
| Clement, Lee |
| Debrey, Christopher |
| DeBrey, Francisco |
| Ezzeldin , Sherif |
| Gazda, Danny |
| Gazda , Mathew |
| Henry, Christopher |
| Larkin, Brian |
| Larson, Daniel |
| Larson, Jon |
| Lopez, Jaime |
| Ovuka, Nicholas |
| Salerno , Matt |
| Santa-Cruz, Ronald |
| Seward , Jon |
| Shultis Jr., Gary |
| Sinder, Mark |
| Smith, Chris |
| Smith, Ryan |