LEAGUE SPONSORS
Advertising Spot #2 |
Interested in Advertising on the front page of the NVSL? The page is home to more then 60 teams and 1500 players! Contact Us for more details. |
Advertising Spot #4 |
Land Warriors 30
Masters

LandWarriors FC was founded in 1998 and is home to LandWarriors FC30 and LandWarriors FC40. We seek to provide quality playing opportunities to players in their 30s and 40s. Please contact Robert.B.Lyle@gmail.com or 703-980-3431 for more information.
- Team color -
Home: white
Away: dark blue
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 09/22/11 | 08:00 pm | Land Warriors 30 | 1 - 2 | XCavs Over30 | E.C. Lawrence |
| Played | 10/06/11 | 09:15 pm | Fairfax Young Boys | 1 - 5 | Land Warriors 30 | Wakefield #5 |
| Played | 10/13/11 | 09:15 pm | British Wobblers | 3 - 3 | Land Warriors 30 | Wakefield #5 |
| Played | 10/20/11 | 07:30 pm | United SC O30 | 2 - 1 | Land Warriors 30 | Wakefield #5 |
| Played | 10/27/11 | 08:00 pm | Land Warriors 30 | 4 - 1 | Rampaged | Lee District #4 |
| Played | 11/03/11 | 08:00 pm | Land Warriors 30 | 3 - 1 | Hammers 30 | Lee District #4 |
| Played | 11/10/11 | 08:00 pm | XCavs Over30 | 3 - 2 | Land Warriors 30 | Lee District #4 |
| Scheduled | 12/01/11 | 07:00 pm | Hammers 30 | - | Land Warriors 30 | Wakefield #5 |
| Played | 12/08/11 | 07:15 pm | Rampaged | 1 - 1 | Land Warriors 30 | Wakefield #5 |
Roster
| Name |
|---|
| Britton, Eric |
| Gonyea, Marc |
| Hines, Peter |
| Humphrey, Ryan |
| Jadrijevic, Vladimir |
| Kemp, Greg |
| McCaslin, Jeff |
| Murray, Brian |
| Nachman, Matthew |
| Pearson, John |
| Rose, Robert |
| Rowe, Tim |
| Schulze, Byron |
| VanVoorthisen, Peter |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| Esteban Prayon | 5 | 2 | 12 | 0 | 0 |
| Tim Rowe | 4 | 1 | 9 | 0 | 0 |
| Matthew Nachman | 4 | 1 | 9 | 0 | 0 |
| Robert Rose | 2 | 2 | 6 | 0 | 0 |
| Greg Kemp | 1 | 3 | 5 | 0 | 0 |
| Vladimir Jadrijevic | 1 | 1 | 3 | 0 | 0 |
| Brian Murray | 1 | 1 | 3 | 0 | 0 |
| Robert Reckner | 1 | 0 | 2 | 0 | 0 |
| John Pearson | 1 | 0 | 2 | 0 | 0 |
| Eric Britton | 0 | 2 | 2 | 0 | 0 |
| Byron Schulze | 0 | 1 | 1 | 0 | 0 |
| Ryan Webb | 0 | 1 | 1 | 0 | 0 |
Site Powered By