- Premier Full Score Board >>
- First
- Second
- Silver
- Masters
- Third
- NVSL 40
- Sat Coed
- Thu Coed
- Summer
- Winter
- Summer Cup
- Winter Cup>>
-
05/19CLI Paintboys 3
Blazers
405/19Dulles Cannons 0
Old Dominion FC
405/19
TFC Gunners
3Fraternity FC 005/19Rampage 0
Hammers
705/19Big Red FC 2
Ariana FC
305/05TFC Gunners 0
Hammers
305/05
CLI Paintboys
4Dulles Cannons 2 -
05/05Rampage 1
Old Dominion FC
205/05Big Red FC 2
Blazers
3
LEAGUE SPONSORS
Advertising Spot #2 |
Interested in Advertising on the front page of the NVSL? The page is home to more than 60 teams and 1500 players! Contact Us for more details. |
Advertising Spot #4 |
Dulles Cannons
Premier

DCFC Web Site
2013 NVSL Winter Cup Champions
2012 NVSL Fall Premier Champions
2012 NVSL Cup Champions
![]()
- Team color -
Home: red
Away: white
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 03/25/12 | 08:00 pm | Dulles Cannons | 4 - 2 | Centreville Rangers | Pine Ridge Park RF #04 |
| Played | 04/01/12 | 08:00 pm | Dulles Cannons | 5 - 2 | CLI Paintboys | Pine Ridge Park RF #04 |
| Played | 04/15/12 | 07:00 pm | Dulles Cannons | 1 - 2 | Motagua | Poplar Tree #3 |
| Played | 04/22/12 | 07:00 pm | Old Dominion FC | 3 - 3 | Dulles Cannons | Poplar Tree #3 |
| Played | 04/29/12 | 08:00 pm | Hammers | 2 - 4 | Dulles Cannons | Mason District - Front #3 |
| Played | 05/06/12 | 08:00 pm | TFC Gunners | 1 - 4 | Dulles Cannons | Mason District - Front #3 |
| Played | 05/13/12 | 08:00 pm | Vienna Law Group | 0 - 3 | Dulles Cannons | Patriot Park #1 |
| Played | 05/20/12 | 08:00 pm | Rampage | 2 - 0 | Dulles Cannons | Pine Ridge Park RF #04 |
| Played | 06/03/12 | 08:00 pm | Dulles Cannons | 1 - 2 | Phantom | Pine Ridge Park RF #04 |
Roster
| Name |
|---|
| Allan, Kyle |
| Campbell, Robert |
| Caro, Michael Javier |
| Carroll, Pat |
| Cooper, Simon |
| Darwiche, Adam |
| Etuk, Ekom |
| Evans, Mathew |
| Ffitch, Eric |
| Fogerty, Dan |
| Forbush, Josh |
| Goff, Matt |
| Greenberg, Kevin |
| Huttman, Kenneth |
| Jiao, Rico |
| Keiran, John |
| Lubinsky, Alex |
| Majewski, James |
| McCormack, John |
| Nugent, James |
| Orr, Timothy |
| Stone, Michael |
| Tweed, Brian |
| Walkinshaw, James |
| Wolstenholme, Rich |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| James Walkinshaw | 5 | 3 | 13 | 0 | 0 |
| Michael Javier Caro | 5 | 1 | 11 | 0 | 0 |
| Gabe Barkley | 3 | 1 | 7 | 0 | 0 |
| Steve Grudda | 3 | 1 | 7 | 0 | 0 |
| Robert Campbell | 1 | 5 | 7 | 0 | 0 |
| John Keiran | 2 | 0 | 4 | 0 | 0 |
| James Majewski | 2 | 0 | 4 | 0 | 0 |
| Josh Forbush | 1 | 1 | 3 | 0 | 0 |
| Scott Desmond | 0 | 3 | 3 | 0 | 0 |
| Brian Tweed | 1 | 0 | 2 | 0 | 0 |
| James Nugent | 0 | 2 | 2 | 0 | 0 |
| John McCormack | 0 | 1 | 1 | 0 | 0 |
Site Powered By
FC Turan