Exiles
NVSL 40

Exiles
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 09/07/08 | 09:00 pm | Kourush | 4 - 1 | Exiles | Wakefield #5 |
| Played | 09/14/08 | 07:00 pm | Exiles | 1 - 7 | Springfield Motors FC40 | Wakefield #5 |
| Played | 09/28/08 | 09:00 pm | Exiles | 1 - 5 | XCavs Over40 | Wakefield #5 |
| Played | 10/05/08 | 07:00 am | Land Warriors FC40 | 3 - 1 | Exiles | Wakefield #5 |
| Played | 10/08/08 | 09:15 pm | Manslaughter United | 1 - 2 | Exiles | Hutchinson #4 |
| Played | 10/19/08 | 07:00 pm | XCavs Over40 | 6 - 2 | Exiles | Wakefield #5 |
| Played | 10/26/08 | 09:00 pm | Kourush | 1 - 0 | Exiles | Wakefield #5 |
| Played | 11/02/08 | 09:00 pm | Exiles | 1 - 0 | Springfield Motors FC40 | Wakefield #5 |
| Played | 11/05/08 | 09:15 pm | Exiles | 1 - 1 | Manslaughter United | Hutchinson #4 |
| Played | 11/16/08 | 09:00 pm | Land Warriors FC40 | 5 - 1 | Exiles | Wakefield #5 |
| Played | 11/23/08 | 07:00 pm | Springfield Motors FC40 | 6 - 2 | Exiles | Wakefield #5 |
Roster
| Name |
|---|
| Albarracin, Roberto |
| Amiri, Ramin |
| Bak, William |
| Christou, Constantin |
| Cortez, Luis |
| Ducceschi, Luca |
| Dunn, William |
| Galdames, Jaime |
| Glashow, Jordan |
| Greer, Adam |
| Hughes, Stephen |
| Islampoor, Tony |
| Kepich, Alan |
| Nazar, Morteza |
| Omgba, Essama |
| Scott, John Michael |
| Servaites, Francis |
| Toney, Peter |
| Velasquez, Juan |
| Wiggins, Frontis |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| Roberto Albarracin | 6 | 0 | 12 | 0 | 0 |
| Jordan Glashow | 3 | 0 | 6 | 0 | 0 |
| Luca Ducceschi | 1 | 0 | 2 | 0 | 0 |
| Ramin Amiri | 1 | 0 | 2 | 0 | 0 |
| Stephen Hughes | 1 | 0 | 2 | 0 | 0 |
| Essama Omgba | 1 | 0 | 2 | 0 | 1 |
| Adam Greer | 0 | 0 | 0 | 0 | 1 |
| Tony Islampoor | 0 | 0 | 0 | 1 | 0 |
| Figadelfo Mendieta | 0 | 0 | 0 | 0 | 1 |
| William Bak | 0 | 0 | 0 | 1 | 0 |
| Stephen Parker | 0 | 0 | 0 | 0 | 1 |
| Peter Toney | 0 | 0 | 0 | 1 | 0 |