Exiles
Winter

Exiles
Our Sponsor

- Team color -
Home: maroon
Away: white
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Scheduled | 01/17/10 | 06:00 pm | Exiles | - | Poplar Tree #3 | |
| Played | 01/24/10 | 04:00 pm | XCavs Over30 | 4 - 2 | Exiles | Poplar Tree #3 |
| Scheduled | 03/07/10 | 11:00 am | Bench Warmers | - | Exiles | Wakefield #5 |
| Scheduled | 03/14/10 | 07:00 pm | Inter FC | - | Exiles | Wakefield #5 |
| Scheduled | 03/21/10 | 11:00 am | RBIS Rampage | - | Exiles | Wakefield #5 |
Roster
| Name |
|---|
| Albarracin, Roberto |
| Amiri, Ramin |
| Arnold, Mark |
| Bak, William |
| Coomer, Bill |
| Czarnetzky, Eddie |
| Fedak, Orest |
| FISTER, GEORGE |
| Galdames, Jaime |
| Glashow, Jordan |
| Greer, Adam |
| Kang, Jin |
| Maldonado, Fernando |
| Nazar, Morteza |
| OLIVER, JACQUES |
| Scott, John Michael |
| stockhausen, oliver |
| Vinyoopongphan, Krissada |
| Zamora, Agustin |