NVCC Alex-Annandale
Premier

Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 04/06/08 | 08:45 pm | Dragonfly FC | 0 - 1 | NVCC Alex-Annandale | Poplar Tree #3 |
| Played | 04/13/08 | 08:45 pm | Woodbridge FC | 2 - 1 | NVCC Alex-Annandale | Poplar Tree #3 |
| Played | 04/20/08 | 09:15 pm | Hammers | 2 - 4 | NVCC Alex-Annandale | South Run #6 |
| Played | 04/27/08 | 08:45 pm | NVCC Alex-Annandale | 2 - 0 | Blazers | Poplar Tree #3 |
| Played | 05/04/08 | 09:15 pm | Galaticos FC | 0 - 4 | NVCC Alex-Annandale | South Run #5 |
| Played | 05/18/08 | 08:45 pm | NVCC Alex-Annandale | 3 - 0 | FC Shelbyville | Poplar Tree #3 |
| Played | 06/01/08 | 09:15 pm | NVCC Alex-Annandale | 3 - 0 | Murphys | South Run #6 |
| Played | 06/08/08 | 09:15 pm | Virginia Orange | 1 - 3 | NVCC Alex-Annandale | South Run #6 |
| Forfeit | 06/29/08 | 07:30 pm | NVCC Alex-Annandale | 0 - 3 | Gildar | South Run #6 |
Roster
| Name |
|---|
| Agyiri, Derrick |
| Amaya, Victor |
| Assoumou, Didier |
| Ayalew, Tinsae |
| Brito, Werner |
| Camacho, Fernando |
| Castro'm, JC Martin |
| Desmarias, Jacob |
| Fajfar, Kyle |
| Leon, Juan Pablo |
| Lezama, Manuel |
| Lozano, Juan |
| Mamagao, Shamin |
| Montiel, Alcites |
| Pena, Anthony |
| Randrianasolo, Antonio |
| Rojas, Percy |
| Salamanca, Luis |
| Tovar, Sivio Raul |
| Trebach, Danny |
| Udaeta, Rodrigo |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| Nabil Hajiabukar | 6 | 1 | 13 | 0 | 0 |
| William Chavez | 1 | 0 | 2 | 0 | 0 |
| Jacob Desmarias | 1 | 0 | 2 | 0 | 0 |