NVCC Alex-Annandale
Premier

Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 09/14/08 | 07:30 pm | NVCC Alex-Annandale | 1 - 0 | Hammers | Franconia #4 |
| Played | 09/17/08 | 07:30 pm | GBU | 3 - 1 | NVCC Alex-Annandale | Hutchinson #4 |
| Played | 09/21/08 | 07:30 pm | NVCC Alex-Annandale | 5 - 3 | Sporting FC | Franconia #4 |
| Played | 09/28/08 | 10:15 am | RBIS Rampage | 6 - 0 | NVCC Alex-Annandale | Hutchinson #4 |
| Played | 10/05/08 | 09:15 pm | NVCC Alex-Annandale | 4 - 1 | FC Nova | Mason District - Front #3 |
| Played | 10/19/08 | 08:30 am | Sharks FC | 4 - 2 | NVCC Alex-Annandale | Hutchinson #4 |
| Played | 10/26/08 | 08:30 am | CLI Paintboys | 2 - 0 | NVCC Alex-Annandale | Hutchinson #4 |
| Played | 11/09/08 | 07:30 pm | NVCC Alex-Annandale | 0 - 2 | FFC Defenders | Mason District - Front #3 |
| Scheduled | 11/23/08 | 11:00 am | NVCC Alex-Annandale | - | Old Dominion Four Courts | Wakefield #5 |
Roster
| Name |
|---|
| Anderson, Mike |
| Andriamandrando, Helijab |
| Assoumou, Didier |
| Ayalew, Tinsae |
| Brito, Werner |
| Camacho, Fernando |
| Castro'm, JC Martin |
| Desmarias, Jacob |
| Fajfar, Kyle |
| Leon, Juan Pablo |
| Lezama, Manuel |
| Lozano, Juan |
| Montiel, Alcites |
| Pena, Anthony |
| Randrianasolo, Antonio |
| Rojas, Percy |
| Rosales, Cesar |
| Salamanca, Luis |
| Tovar, Sivio Raul |
| Trebach, Danny |
| Udaeta, Rodrigo |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| Juan Lozano | 3 | 0 | 6 | 0 | 0 |
| Shamin Mamagao | 2 | 0 | 4 | 0 | 0 |
| Tinsae Ayalew | 2 | 0 | 4 | 0 | 0 |
| Daniel Terrazas | 1 | 0 | 2 | 0 | 0 |
| Danny Trebach | 1 | 0 | 2 | 0 | 0 |
| Sivio Raul Tovar | 1 | 0 | 2 | 0 | 0 |
| Percy Rojas | 1 | 0 | 2 | 0 | 0 |
| Anthony Pena | 1 | 0 | 2 | 0 | 0 |
| Manuel Lezama | 1 | 0 | 2 | 0 | 0 |