LEAGUE SPONSORS
|
Advertising Spot #1
Advertising Spot #2 |
Interested in Advertising on the front page of the NVSL? The page is home to more then 60 teams and 1500 players! Contact Us for more details. |
Advertising Spot #3
Advertising Spot #4 |
GBU
First

- Team color -
Home: white
Away: white
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 09/09/07 | 11:00 am | GBU | 3 - 3 | RBIS Rampage | Wakefield #5 |
| Played | 09/16/07 | 07:30 pm | FFC Defenders | 1 - 0 | GBU | Mason District - Front #3 |
| Played | 09/23/07 | 08:30 am | FC Nova | 1 - 0 | GBU | Arrowhead Park#3 |
| Played | 09/30/07 | 09:00 am | Hammers | 1 - 2 | GBU | Wakefield #5 |
| Played | 10/14/07 | 10:30 am | GBU | 2 - 0 | Blazers | Arrowhead Park#3 |
| Played | 10/21/07 | 07:30 pm | GBU | 1 - 4 | Sporting FC | Mason District - Front #3 |
| Played | 11/04/07 | 07:30 pm | GBU | 0 - 0 | AV Challenge | Mason District - Front #3 |
| Played | 11/11/07 | 11:00 am | GBU | 0 - 3 | CLI Paintboys | Wakefield #5 |
| Scheduled | 12/02/07 | 09:00 am | GBU | - | Sharks FC | Wakefield #5 |
Roster
| Name |
|---|
| Alvarez, Lexor |
| Cassidy, Kevin |
| Climo, Gary |
| Cuco, Jason |
| De Amezaga, Diego |
| Friedman, Matthew |
| Kessler, Justin |
| Krohn, Marcus |
| Lozano, William |
| Mckeen, Scott |
| McWhorter, Justin |
| Medrano, Milton |
| Millan, Todd |
| Mork, Ben |
| Nakai, Keith |
| Newman, Andrew |
| Rivera, Ever |
| Scalea, Michael |
| Schneider, Sam |
| Segura, Edyn |
| Simonson, Thomas |
| Szemborski, John Paul |
| Welsh, David |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| Sam Schneider | 1 | 0 | 2 | 0 | 0 |
| Scott Mckeen | 1 | 0 | 2 | 0 | 0 |
| Edyn Segura | 1 | 0 | 2 | 0 | 0 |
| Kevin Cassidy | 0 | 1 | 1 | 0 | 0 |
Site Powered By