Hammers
Premier

- Team color -
Home: royal blue
Away: royal blue
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 09/09/07 | 07:30 pm | Hammers | 2 - 3 | Sharks FC | Mason District - Front #3 |
| Played | 09/16/07 | 10:30 am | Sporting FC | 4 - 2 | Hammers | Arrowhead Park#3 |
| Played | 09/23/07 | 11:00 am | CLI Paintboys | 8 - 1 | Hammers | Wakefield #5 |
| Played | 09/30/07 | 09:00 am | Hammers | 1 - 2 | GBU | Wakefield #5 |
| Played | 10/14/07 | 11:00 am | Hammers | 0 - 3 | FFC Defenders | Wakefield #5 |
| Played | 10/21/07 | 11:00 am | RBIS Rampage | 3 - 0 | Hammers | Wakefield #5 |
| Played | 10/28/07 | 09:00 am | Hammers | 2 - 5 | Blazers | Wakefield #5 |
| Played | 11/04/07 | 10:30 am | FC Nova | 1 - 3 | Hammers | Arrowhead Park#3 |
| Played | 11/11/07 | 10:30 am | Hammers | 5 - 7 | AV Challenge | Patriot Park #1 |
Roster
| Name |
|---|
| Bays, Andy |
| Brown, Brian |
| Calderon, Nestor Jose |
| Camarote, Brian |
| Duong, Tri |
| Eskandary, John |
| Fisher, Alex |
| Forshay, Dylan |
| Granado, Malcom |
| Guillot, Greg |
| Hogan, Jim |
| Hughitt, Sergei |
| Huynh, Ly |
| Lounderman, Stephen |
| Massa, Brian |
| McAndre, Joe |
| Steinberg, Zachary |
| Stoner, Robert Nicholas |
| Stoyas, Peter |
| Thoman, Troy |
| Thompson, John |
| Tran, Andy |
| Warren, Tim |
| Warwick, Greig |
| Wilcox, Brian |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| John Eskandary | 1 | 0 | 2 | 0 | 0 |