LEAGUE SPONSORS
|
Advertising Spot #1
Advertising Spot #2 |
Interested in Advertising on the front page of the NVSL? The page is home to more then 60 teams and 1500 players! Contact Us for more details. |
Advertising Spot #3
Advertising Spot #4 |
XCavs Over40
NVSL 40

CONTACT INFO: [Chandler Fox / chandler@foxcraft.com / M = (703) 928-7097 begin_of_the_skype_highlighting (703) 928-7097 end_of_the_skype_highlighting] [John Meginley / jmeg@starpower.net / M = (703) 868-9430]
- Team color -
Home: red
Away: white
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 09/13/09 | 07:00 pm | Land Warriors FC40 | 2 - 3 | XCavs Over40 | Wakefield #5 |
| Played | 09/20/09 | 07:00 pm | XCavs Over40 | 0 - 0 | Springfield Motors FC40 | Wakefield #5 |
| Played | 09/27/09 | 09:00 pm | FC United | 1 - 4 | XCavs Over40 | Wakefield #5 |
| Played | 10/04/09 | 09:00 pm | XCavs Over40 | 4 - 1 | AFC40 | Wakefield #5 |
| Played | 10/18/09 | 09:00 pm | XCavs Over40 | 4 - 1 | Exiles | Wakefield #5 |
| Played | 10/25/09 | 09:00 pm | AFC40 | 3 - 4 | XCavs Over40 | Wakefield #5 |
| Played | 11/01/09 | 07:00 pm | XCavs Over40 | 1 - 0 | Springfield Motors FC40 | Wakefield #5 |
| Played | 11/08/09 | 08:00 pm | XCavs Over40 | 4 - 0 | Exiles | Mason District - Front #3 |
| Played | 11/15/09 | 08:00 pm | XCavs Over40 | 2 - 2 | Land Warriors FC40 | Mason District - Front #3 |
| Played | 11/22/09 | 09:00 pm | FC United | 2 - 8 | XCavs Over40 | Wakefield #5 |
Roster
| Name |
|---|
| Abdukhalikov, Takhir |
| Abrigio, Gonzalo |
| Berkowitz, Steve |
| Buday, Les |
| Coffey, John |
| Douglass, Gordon |
| Dunshee, Roy |
| Dyer, Kenneth |
| Fielding, Drew |
| Fox, Chandler |
| Hines, Rod |
| Kraft, Alex |
| Masters, Chris |
| Meginley, John |
| Montagne, Joe |
| Noe, Marc |
| Nyren, Richard |
| Osborn, Mason |
| Ross, Kevin |
| Rynex, Charlie |
| Servaites, Frank |
| Vega, Juan |
| Vitek, Brant |
| Wilson, Glenn |
| Witham, Peter |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| Richard Nyren | 15 | 4 | 34 | 1 | 0 |
| Alex Kraft | 7 | 0 | 14 | 0 | 0 |
| Roy Dunshee | 4 | 1 | 9 | 0 | 0 |
| Mason Osborn | 2 | 5 | 9 | 0 | 0 |
| Takhir Abdukhalikov | 1 | 2 | 4 | 0 | 0 |
| John Meginley | 1 | 1 | 3 | 0 | 0 |
| Brian Vernon | 1 | 1 | 3 | 0 | 0 |
| Les Buday | 1 | 0 | 2 | 0 | 0 |
| Kevin Ross | 0 | 1 | 1 | 0 | 0 |
| Kenneth Dyer | 0 | 1 | 1 | 0 | 1 |
| Glenn Wilson | 0 | 1 | 1 | 0 | 0 |
| Brant Vitek | 0 | 1 | 1 | 0 | 0 |
Site Powered By