LEAGUE SPONSORS
Advertising Spot #2 |
Interested in Advertising on the front page of the NVSL? The page is home to more then 60 teams and 1500 players! Contact Us for more details. |
Advertising Spot #4 |
XCavs Over40
NVSL 40

CONTACT INFO: Chandler Fox / chandler@foxcraft.com / M = (703) 928-7097 John Meginley / jmeg@starpower.net / M = (703) 868-9430
- Team color -
Home: red
Away: dark blue
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 09/11/11 | 09:00 pm | XCavs Over40 | 1 - 5 | Lumark SC | Wakefield #5 |
| Played | 09/18/11 | 07:00 pm | unReal Fairfax 40 | 1 - 5 | XCavs Over40 | Wakefield #5 |
| Scheduled | 10/02/11 | 08:00 pm | Land Warriors FC40 | - | XCavs Over40 | E.C. Lawrence |
| Played | 10/16/11 | 08:00 pm | XCavs Over40 | 3 - 1 | Springfield Motors FC40 | E.C. Lawrence |
| Played | 10/23/11 | 08:00 pm | XCavs Over40 | 4 - 2 | ADDTIS FC | Braddock Pk#7 |
| Played | 10/30/11 | 07:00 pm | XCavs Over40 | 5 - 0 | Exiles | Wakefield #5 |
| Played | 11/06/11 | 08:00 pm | XCavs Over40 | 1 - 2 | Lumark SC | E.C. Lawrence |
| Played | 11/13/11 | 08:00 pm | XCavs Over40 | 3 - 0 | Springfield Motors FC40 | E.C. Lawrence |
| Played | 11/20/11 | 08:00 pm | Land Warriors FC40 | 2 - 1 | XCavs Over40 | E.C. Lawrence |
| Played | 12/04/11 | 05:00 pm | Land Warriors FC40 | 0 - 2 | XCavs Over40 | Jackson MS |
Roster
| Name |
|---|
| Abdukhalikov, Takhir |
| Berkowitz, Steve |
| Coffey, John |
| Dunshee, Roy |
| Dyer, Kenny |
| Fox, Chandler |
| Galeas, Alex |
| Hines, Rod |
| Jadrijevic, Vladimir |
| Kraft, Alex |
| Meginley, John |
| Montagne, Joe |
| Noe, Marc |
| Osborn, Mason |
| Perkins, Ralph |
| Ross, Kevin |
| Rynex, Charlie |
| Servaites, Frank |
| Vega, Juan |
| Vitek, Brant |
| Wilson, Glenn |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| Alex Kraft | 7 | 0 | 14 | 0 | 0 |
| Juan Vega | 3 | 0 | 6 | 0 | 0 |
| Alex Galeas | 3 | 0 | 6 | 0 | 0 |
| Marc Noe | 3 | 0 | 6 | 0 | 0 |
| Ralph Perkins | 2 | 1 | 5 | 0 | 0 |
| Rod Hines | 1 | 0 | 2 | 0 | 0 |
| Takhir Abdukhalikov | 1 | 0 | 2 | 0 | 0 |
| Mason Osborn | 1 | 0 | 2 | 0 | 0 |
| Kevin Ross | 1 | 0 | 2 | 0 | 0 |
| Vladimir Jadrijevic | 1 | 0 | 2 | 0 | 0 |
| Matt Weaver | 1 | 0 | 2 | 0 | 0 |
| Brant Vitek | 1 | 0 | 2 | 0 | 0 |
Site Powered By