Viet Nova
Masters

Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 09/04/08 | 09:15 pm | XCavs Over30 | 5 - 1 | Viet Nova | Wakefield #5 |
| Played | 09/11/08 | 09:15 pm | Land Warriors | 3 - 0 | Viet Nova | South Run #5 |
| Played | 09/18/08 | 09:15 pm | United SC O30 | 7 - 0 | Viet Nova | E.C. Lawrence |
| Played | 09/25/08 | 07:30 pm | Old Beserkers | 0 - 0 | Viet Nova | Wakefield #5 |
| Played | 10/02/08 | 09:15 pm | Fairfax Young Boys | 2 - 2 | Viet Nova | Wakefield #5 |
| Played | 10/09/08 | 07:30 pm | Springfield Motors | 3 - 2 | Viet Nova | Wakefield #5 |
| Played | 10/16/08 | 09:15 pm | Viet Nova | 5 - 2 | Dynamite | Wakefield #5 |
| Played | 10/23/08 | 07:30 pm | Aryana | 6 - 0 | Viet Nova | E.C. Lawrence |
| Played | 10/30/08 | 07:30 pm | Top Chapps | 3 - 3 | Viet Nova | Wakefield #5 |
Roster
| Name |
|---|
| Bays, Andy |
| Boupha, Xaysana |
| Bui, Tai |
| Dao, Kevin |
| Delgado, Jaime |
| Diaz, Rodolfo |
| Duong, Tri |
| Eskandary, Shahpour |
| Flores, William |
| Hyunh, Ly |
| Kaltwasser, Jason |
| Knobl, Erik |
| Lu, Hieu |
| Nguyen, Peter |
| Tran, Andy |
| Tran, Jade |
| Xayavong, Phetsavanh |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| Erik Knobl | 3 | 0 | 6 | 0 | 0 |
| Andy Tran | 2 | 0 | 4 | 0 | 0 |
| Shahpour Eskandary | 2 | 0 | 4 | 0 | 0 |
| Jade Tran | 2 | 0 | 4 | 0 | 0 |
| Ly Hyunh | 1 | 0 | 2 | 0 | 0 |
| Hieu Lu | 1 | 0 | 2 | 0 | 0 |
| Xaysana Boupha | 1 | 0 | 2 | 0 | 0 |
| Rodolfo Diaz | 1 | 0 | 2 | 0 | 0 |