- Premier Full Score Board >>
- First
- Second
- Silver
- Masters
- Third
- NVSL 40
- Sat Coed
- Thu Coed
- Summer
- Winter
- Summer Cup
- Winter Cup>>
-
05/19CLI PaintboysBlazers05/19Dulles CannonsOld Dominion FC05/19TFC GunnersFraternity FC05/19RampageHammers05/19Big Red FCAriana FC05/05TFC Gunners 0
Hammers
305/05
CLI Paintboys
4Dulles Cannons 2 -
05/05Rampage 1
Old Dominion FC
205/05Big Red FC 2
Blazers
304/28Fraternity FC 0
Blazers
404/28Dulles Cannons 0
Rampage
404/28TFC Gunners 2Old Dominion FC 204/28Ariana FC 0
Hammers
204/28Big Red FC 0
CLI Paintboys
3
LEAGUE SPONSORS
Advertising Spot #2 |
Interested in Advertising on the front page of the NVSL? The page is home to more than 60 teams and 1500 players! Contact Us for more details. |
Advertising Spot #4 |
Lumark SC
NVSL 40

- Team color -
Home: white
Away: white
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 03/25/12 | 09:00 pm | XCavs Over40 | 1 - 3 | Lumark SC | Wakefield #5 |
| Played | 04/01/12 | 08:00 pm | Lumark SC | 5 - 2 | ADDTIS FC | Franconia #4 |
| Played | 04/15/12 | 09:00 pm | Public House #7 FC | 1 - 9 | Lumark SC | Wakefield #5 |
| Played | 04/22/12 | 08:00 pm | Viet Nova O40 | 3 - 5 | Lumark SC | Franconia #4 |
| Played | 04/29/12 | 07:00 pm | Land Warriors FC40 | 0 - 2 | Lumark SC | Wakefield #5 |
| Played | 05/06/12 | 08:00 pm | Lumark SC | 1 - 0 | Springfield Motors | Bryant Alternative School |
| Played | 05/20/12 | 08:00 pm | unReal Fairfax 40 | 2 - 8 | Lumark SC | Franconia #4 |
| Played | 06/03/12 | 07:00 pm | Lumark SC | 6 - 0 | unReal Fairfax 40 | Wakefield #5 |
| Played | 06/10/12 | 09:00 pm | Lumark SC | 3 - 4 | Springfield Motors | Wakefield #5 |
Roster
| Name |
|---|
| Owings, Matt |
| boshart, brian |
| brillantine, martin |
| Britton, Eric |
| Burstein, Roy |
| Cross, Walker |
| Douglas, Chris |
| Furman, Kevin |
| Hale, Roger |
| Hummer, Chris |
| irvine, jerry |
| Jackson, Matt |
| Kerns, Justin |
| Lee, Erine |
| Lounderman, Stephen |
| McMullan, Bill |
| Nyren, Richard |
| O'Neill, Gerard |
| Rose, Bob |
| Stroud, John |
| Summers, Tony |
| Thompson, Geoff |
| Williams, Mike |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| Richard Nyren | 9 | 10 | 28 | 1 | 0 |
| Matt Jackson | 3 | 4 | 10 | 2 | 2 |
| Roger Hale | 2 | 3 | 7 | 1 | 0 |
| Roy Burstein | 1 | 4 | 6 | 0 | 0 |
| Bill McMullan | 1 | 1 | 3 | 2 | 0 |
| Chris Hummer | 1 | 1 | 3 | 0 | 0 |
| Matt Owings | 0 | 3 | 3 | 1 | 2 |
| Eric Britton | 1 | 0 | 2 | 0 | 0 |
| Geoff Thompson | 1 | 0 | 2 | 0 | 0 |
| John Stroud | 1 | 0 | 2 | 0 | 0 |
| brian boshart | 0 | 1 | 1 | 0 | 1 |
| Tony Summers | 0 | 0 | 0 | 0 | 1 |
Site Powered By
Kurdistan FC