LEAGUE SPONSORS
Advertising Spot #2 |
Interested in Advertising on the front page of the NVSL? The page is home to more then 60 teams and 1500 players! Contact Us for more details. |
Advertising Spot #4 |
Sharks FC
Premier

- Team color -
Home: red
Away: gray
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 09/13/09 | 07:00 pm | FFC Defenders | 1 - 0 | Sharks FC | Hutchinson #4 |
| Played | 09/20/09 | 09:15 pm | Sharks FC | 1 - 5 | Sporting FC | Patriot Park #1 |
| Played | 09/27/09 | 07:00 pm | Sharks FC | 5 - 1 | Old Dominion FC | Hutchinson #4 |
| Played | 10/04/09 | 07:30 pm | Sharks FC | 2 - 1 | Hammers | Patriot Park #1 |
| Played | 10/18/09 | 09:00 pm | Sharks FC | 2 - 2 | GBU | Hutchinson #4 |
| Played | 11/01/09 | 07:30 pm | Rampage | 4 - 1 | Sharks FC | Patriot Park #1 |
| Played | 11/08/09 | 07:00 pm | NOVA Loudoun | 2 - 3 | Sharks FC | Hutchinson #4 |
| Played | 11/15/09 | 07:00 pm | CLI Paintboys | 0 - 0 | Sharks FC | Hutchinson #4 |
| Played | 11/18/09 | 08:30 pm | Sharks FC | 1 - 4 | AV Challenge | Patriot Park #1 |
Roster
| Name |
|---|
| CASTILLO, CHRIS |
| CHAVES, CHRIS |
| CUMMINS, RYAN |
| CZIOMMER, CHRISTIAN |
| DESKIEWICZ, MATT |
| Dyer, Kenny |
| ENMARK, TY |
| Footland, Erik |
| Goldman, Seth |
| Guckian, Michael |
| HICKS, JOHN |
| Jenkins, Elijah |
| Lake, Matthew |
| Lawrey, Matthew |
| Malebranche, Gary |
| MCALPIN, DEAN |
| MCCARTNEY, CHRIS |
| MCCULLOUGH, SCOTT |
| MCKENNA, STEPHEN |
| Oyelaran, Yinka |
| Parsels, Jeremy |
| Paule-Carres, Philip |
| Thindwa, Milimo |
| WARNCKE, MATTHEW |
| Yaxley, Lloyd |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| TY ENMARK | 4 | 0 | 8 | 0 | 0 |
| Jeremy Parsels | 3 | 0 | 6 | 0 | 0 |
| Kenny Dyer | 3 | 0 | 6 | 0 | 0 |
| DEAN MCALPIN | 2 | 0 | 4 | 0 | 0 |
| Elijah Jenkins | 1 | 0 | 2 | 0 | 0 |
| Michael Guckian | 1 | 0 | 2 | 0 | 0 |
| Milimo Thindwa | 1 | 0 | 2 | 0 | 0 |
Site Powered By