Sharks FC
Premier

Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Played | 09/09/07 | 07:30 pm | Hammers | 2 - 3 | Sharks FC | Mason District - Front #3 |
| Played | 09/16/07 | 09:00 am | Sharks FC | 1 - 3 | AV Challenge | Wakefield #5 |
| Played | 09/23/07 | 07:30 pm | Sharks FC | 3 - 2 | Blazers | Mason District - Front #3 |
| Played | 09/30/07 | 10:30 am | Sporting FC | 4 - 2 | Sharks FC | Arrowhead Park#3 |
| Played | 10/14/07 | 09:00 am | RBIS Rampage | 2 - 3 | Sharks FC | Wakefield #5 |
| Played | 10/21/07 | 08:30 am | Sharks FC | 6 - 3 | CLI Paintboys | Arrowhead Park#3 |
| Played | 11/04/07 | 09:00 am | FFC Defenders | 2 - 0 | Sharks FC | Wakefield #5 |
| Played | 11/11/07 | 08:30 am | Sharks FC | 2 - 4 | FC Nova | Patriot Park #1 |
| Scheduled | 12/02/07 | 09:00 am | GBU | - | Sharks FC | Wakefield #5 |
Roster
| Name |
|---|
| ADAMS, NATE |
| ARPI, ETHAN |
| CASTILLO, CHRIS |
| CUMMINS, RYAN |
| DESKIEWICZ, MATT |
| DRICKEY, DANIEL |
| ENMARK, TY |
| GRUBER, OREN |
| HICKS, JOHN |
| KAWESI-MUKOOZA, DAVID |
| MCCARTNEY, CHRIS |
| MCCULLOUGH, SCOTT |
| MEDSKER, GREG |
| OYELARAN, OYEYINKA |
| PAGE, TOM |
| PARSELS, JEREMY |
| SALAZAR, SEBASTIAN |
| STEMMER, STEPHAN |
| WARD, JOSEPH |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| DANIEL DRICKEY | 3 | 0 | 6 | 0 | 0 |
| JASON ALLEN | 2 | 0 | 4 | 0 | 0 |
| DAVID KAWESI-MUKOOZA | 1 | 0 | 2 | 0 | 0 |
| CHRIS MCCARTNEY | 0 | 2 | 2 | 0 | 0 |
| STEPHAN STEMMER | 0 | 1 | 1 | 0 | 0 |