LEAGUE SPONSORS
Advertising Spot #2 |
Interested in Advertising on the front page of the NVSL? The page is home to more then 60 teams and 1500 players! Contact Us for more details. |
Advertising Spot #4 |
Rampage
Premier

Our Sponsor

- Team color -
Home: black
Away: white
Schedule
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
|---|---|---|---|---|---|---|
| Incomplete | 09/11/11 | 08:00 pm | Phantom | 0 - 0 | Rampage | Poplar Tree #2 |
| Played | 09/18/11 | 08:00 pm | Hammers | 4 - 3 | Rampage | Greenbriar #5 |
| Played | 09/25/11 | 08:00 pm | Vienna Law Group | 5 - 2 | Rampage | Patriot Park #1 |
| Forfeit | 10/02/11 | 08:00 pm | Rampage | 0 - 3 | CLI Paintboys | Patriot Park #1 |
| Played | 10/16/11 | 08:00 pm | Rampage | 8 - 3 | Old Dominion FC | Lake Fairfax #4 |
| Played | 10/23/11 | 08:00 pm | Rampage | 3 - 2 | Sporting FC | Lake Fairfax #1 |
| Played | 10/30/11 | 08:00 pm | Rampage | 1 - 0 | Centreville Rangers | Lake Fairfax #4 |
| Played | 11/03/11 | 07:30 pm | Phantom | 2 - 3 | Rampage | Wakefield #5 |
| Played | 11/06/11 | 09:00 pm | Vienna Law Group | 2 - 1 | Rampage | Greenbriar #5 |
| Played | 11/13/11 | 08:00 pm | Phantom | 1 - 6 | Rampage | Greenbriar #5 |
Roster
| Name |
|---|
| Aberant, Matthew |
| Aquino, Ian |
| Carrington, Adam |
| Corser, John |
| Fick, Cory |
| Fleming, Joshua |
| Havens, Doug |
| Hilton, Brian |
| Hogan, Shane |
| Jewell, Joseph |
| Leigh, Nicholas |
| Leith, James |
| Leong, Patrick |
| Lubinsky, Alex |
| Poulsen, James |
| Recksiek, Paul |
| Rooney, Colin |
| Rumohr, Michael |
| Shapiro, Jack |
| Simms, Joshua |
| Tran, Ronald |
Season Statistics
| Player | Goals | Assists | Points | MVP | Hon. Mention |
|---|---|---|---|---|---|
| James Poulsen | 6 | 2 | 14 | 0 | 2 |
| Joseph Jewell | 3 | 4 | 10 | 1 | 0 |
| Nicholas Leigh | 4 | 0 | 8 | 0 | 1 |
| Chris Pruden | 3 | 0 | 6 | 0 | 0 |
| Ronald Tran | 2 | 1 | 5 | 0 | 1 |
| Shane Hogan | 2 | 1 | 5 | 1 | 0 |
| Michael Rumohr | 2 | 0 | 4 | 0 | 0 |
| Cory Fick | 2 | 0 | 4 | 1 | 1 |
| John Corser | 2 | 0 | 4 | 1 | 1 |
| Joshua Simms | 1 | 1 | 3 | 0 | 0 |
| Paul Recksiek | 0 | 1 | 1 | 0 | 0 |
| Patrick Leong | 0 | 1 | 1 | 0 | 0 |
| Doug Havens | 0 | 1 | 1 | 0 | 0 |
| Jack Shapiro | 0 | 0 | 0 | 1 | 0 |
| Joshua Fleming | 0 | 0 | 0 | 1 | 0 |
Site Powered By