- Premier Full Score Board >>
- First
- Second
- Silver
- Masters
- Third
- NVSL 40
- Sat Coed
- Thu Coed
- Summer
- Winter
- Summer Cup
- Winter Cup>>
-
05/19CLI Paintboys 3
Blazers
405/19Dulles Cannons 0
Old Dominion FC
405/19
TFC Gunners
3Fraternity FC 005/19Rampage 0
Hammers
705/19Big Red FC 2
Ariana FC
305/05TFC Gunners 0
Hammers
305/05
CLI Paintboys
4Dulles Cannons 2 -
05/05Rampage 1
Old Dominion FC
205/05Big Red FC 2
Blazers
3
LEAGUE SPONSORS
Advertising Spot #2 |
Interested in Advertising on the front page of the NVSL? The page is home to more than 60 teams and 1500 players! Contact Us for more details. |
Advertising Spot #4 |
NVSLonline.com: View Standings
| Saturday Coed | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Ties | Points | Goals For | Goals Against | Differential |
| Kings | 5 | 1 | 0 | 15 | 30 | 10 | 20 |
| Ruffigans | 4 | 2 | 0 | 12 | 24 | 14 | 10 |
| Mr Bigglesworth I | 4 | 3 | 0 | 12 | 24 | 15 | 9 |
| Angels and Demons | 2 | 5 | 0 | 6 | 15 | 33 | -18 |
| Citrone | 1 | 5 | 0 | 3 | 8 | 29 | -21 |
| Premier | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Ties | Points | Goals For | Goals Against | Differential |
| Old Dominion FC | 6 | 0 | 1 | 19 | 35 | 10 | 25 |
| Hammers | 4 | 1 | 1 | 13 | 20 | 6 | 14 |
| Blazers | 4 | 3 | 0 | 12 | 15 | 14 | 1 |
| Rampage | 4 | 3 | 0 | 12 | 12 | 12 | 0 |
| Dulles Cannons | 3 | 3 | 0 | 9 | 15 | 15 | 0 |
| Ariana FC | 3 | 3 | 0 | 9 | 10 | 13 | -3 |
| CLI Paintboys | 2 | 3 | 1 | 7 | 19 | 19 | 0 |
| TFC Gunners | 2 | 3 | 1 | 7 | 15 | 16 | -1 |
| Big Red FC | 2 | 5 | 0 | 6 | 11 | 20 | -9 |
| Fraternity FC | 0 | 6 | 0 | 0 | 2 | 29 | -27 |
| First | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Ties | Points | Goals For | Goals Against | Differential |
| Dutchmasters | 6 | 1 | 0 | 18 | 20 | 6 | 14 |
| FC Turan | 4 | 1 | 1 | 13 | 14 | 10 | 4 |
| CW Orange | 4 | 3 | 0 | 12 | 15 | 12 | 3 |
| VietNova | 3 | 2 | 2 | 11 | 19 | 9 | 10 |
| Afghan United Soccer Club | 3 | 1 | 1 | 10 | 16 | 7 | 9 |
| Kurdistan FC | 3 | 1 | 1 | 10 | 9 | 5 | 4 |
| Sporting FC | 3 | 4 | 1 | 10 | 19 | 17 | 2 |
| Sparkle Motion | 3 | 4 | 0 | 9 | 11 | 19 | -8 |
| Motagua | 2 | 5 | 0 | 6 | 16 | 17 | -1 |
| Caja United | 0 | 5 | 2 | 2 | 6 | 23 | -17 |
| Benchwarmers | 0 | 4 | 0 | 0 | 5 | 25 | -20 |
| Second | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Ties | Points | Goals For | Goals Against | Differential |
| Uyghur United | 4 | 0 | 0 | 12 | 20 | 3 | 17 |
| Arlington Arsenal | 4 | 1 | 0 | 12 | 14 | 9 | 5 |
| Shirwan FC | 3 | 2 | 0 | 9 | 11 | 10 | 1 |
| Braddock FC | 1 | 2 | 1 | 4 | 11 | 10 | 1 |
| Murphys | 1 | 3 | 1 | 4 | 8 | 16 | -8 |
| BlueBoxSports.com | 0 | 5 | 0 | 0 | 4 | 20 | -16 |
| Masters | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Ties | Points | Goals For | Goals Against | Differential |
| United SC O30 | 4 | 1 | 1 | 13 | 22 | 6 | 16 |
| British Wobblers | 3 | 1 | 1 | 10 | 13 | 8 | 5 |
| XCavs Over30 | 3 | 2 | 1 | 10 | 17 | 14 | 3 |
| Rampaged | 3 | 2 | 1 | 10 | 17 | 14 | 3 |
| Land Warriors 30 | 1 | 2 | 2 | 5 | 11 | 12 | -1 |
| Hammers 30 | 1 | 4 | 1 | 4 | 8 | 18 | -10 |
| Fairfax Young Boys | 1 | 4 | 1 | 4 | 9 | 25 | -16 |
| NVSL 40 | |||||||
|---|---|---|---|---|---|---|---|
| Team | Wins | Losses | Ties | Points | Goals For | Goals Against | Differential |
| Lumark SC | 5 | 0 | 1 | 16 | 31 | 5 | 26 |
| Land Warriors FC40 | 5 | 0 | 1 | 16 | 16 | 7 | 9 |
| unReal Fairfax 40 | 3 | 3 | 0 | 9 | 16 | 14 | 2 |
| Springfield Motors | 3 | 3 | 0 | 9 | 14 | 15 | -1 |
| ADDTIS FC | 2 | 4 | 0 | 6 | 16 | 23 | -7 |
| XCavs Over40 | 1 | 5 | 0 | 3 | 7 | 19 | -12 |
| Public House #7 FC | 1 | 5 | 0 | 3 | 8 | 25 | -17 |
FC Turan