- Premier Full Score Board >>
- First
- Second
- Silver
- Masters
- Third
- NVSL 40
- Sat Coed
- Thu Coed
- Summer
- Winter
- Summer Cup
- Winter Cup>>
-
05/05TFC Gunners 0
Hammers
305/05
CLI Paintboys
4Dulles Cannons 205/05Rampage 1
Old Dominion FC
205/05Big Red FC 2
Blazers
304/28Fraternity FC 0
Blazers
404/28Dulles Cannons 0
Rampage
404/28TFC Gunners 2Old Dominion FC 2 -
04/28Ariana FC 0
Hammers
204/28Big Red FC 0
CLI Paintboys
3
LEAGUE SPONSORS
Advertising Spot #2 |
Interested in Advertising on the front page of the NVSL? The page is home to more than 60 teams and 1500 players! Contact Us for more details. |
Advertising Spot #4 |
Schedule
| Games this week | ||||||
|---|---|---|---|---|---|---|
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
| Played | 05/18/13 | 08:15 pm | Citrone | 1 - 6 | Mr Bigglesworth I | Greenbriar #5 |
| Scheduled | 05/18/13 | 08:15 pm | Angels and Demons | - | Ruffigans | Jackson MS |
| Scheduled | 05/19/13 | 11:00 am | Sporting FC | - | VietNova | Wakefield #5 |
| Scheduled | 05/19/13 | 11:00 am | Kurdistan FC | - | Motagua | Robinson Stadium |
| Scheduled | 05/19/13 | 05:00 pm | Big Red FC | - | Ariana FC | Robinson Stadium |
| Scheduled | 05/19/13 | 07:00 pm | Rampage | - | Hammers | Robinson Stadium |
| Scheduled | 05/19/13 | 07:00 pm | ADDTIS FC | - | Springfield Motors | Wakefield #5 |
| Scheduled | 05/19/13 | 07:30 pm | Caja United | - | Dutchmasters | Lake Fairfax #1 |
| Scheduled | 05/19/13 | 08:00 pm | Dulles Cannons | - | Old Dominion FC | Patriot Park #1 |
| Scheduled | 05/19/13 | 08:00 pm | TFC Gunners | - | Fraternity FC | Pine Ridge Park RF #04 |
| Scheduled | 05/19/13 | 08:00 pm | FC Turan | - | CW Orange | Greenbriar #5 |
| Scheduled | 05/19/13 | 08:00 pm | Shirwan FC | - | Arlington Arsenal | Robinson Auxiliary |
| Scheduled | 05/19/13 | 08:30 pm | XCavs Over40 | - | Public House #7 FC | Poplar Tree #3 |
| Scheduled | 05/19/13 | 09:00 pm | CLI Paintboys | - | Blazers | Robinson Stadium |
| Scheduled | 05/19/13 | 09:00 pm | Lumark SC | - | unReal Fairfax 40 | Wakefield #5 |
| Scheduled | 05/19/13 | 09:15 pm | Benchwarmers | - | Sparkle Motion | Lake Fairfax #1 |
| Division: Saturday Coed | ||||||
|---|---|---|---|---|---|---|
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
| Played | 03/23/13 | 08:15 pm | Angels and Demons | 2 - 5 | Kings | Jackson MS |
| Played | 03/23/13 | 08:15 pm | Ruffigans | 3 - 0 | Mr Bigglesworth I | Greenbriar #5 |
| Played | 03/30/13 | 08:15 pm | Kings | 7 - 1 | Mr Bigglesworth I | Greenbriar #5 |
| Played | 03/30/13 | 08:15 pm | Citrone | 1 - 8 | Ruffigans | Jackson MS |
| Played | 04/06/13 | 08:15 pm | Citrone | 0 - 8 | Kings | Greenbriar #5 |
| Played | 04/06/13 | 08:15 pm | Angels and Demons | 0 - 10 | Mr Bigglesworth I | Jackson MS |
| Played | 04/13/13 | 08:15 pm | Ruffigans | 6 - 3 | Angels and Demons | Greenbriar #5 |
| Played | 04/13/13 | 08:15 pm | Mr Bigglesworth I | 4 - 3 | Citrone | Jackson MS |
| Played | 04/20/13 | 08:15 pm | Citrone | 3 - 0 | Angels and Demons | Greenbriar #5 |
| Played | 04/20/13 | 08:15 pm | Ruffigans | 2 - 5 | Kings | Jackson MS |
| Played | 04/27/13 | 08:15 pm | Mr Bigglesworth I | 0 - 1 | Ruffigans | Greenbriar #5 |
| Played | 04/27/13 | 08:15 pm | Kings | 2 - 5 | Angels and Demons | Jackson MS |
| Played | 05/04/13 | 08:15 pm | Mr Bigglesworth I | 3 - 0 | Angels and Demons | Greenbriar #5 |
| Forfeited | 05/04/13 | 08:15 pm | Kings | 3 - 0 | Citrone | Jackson MS |
| Played | 05/18/13 | 08:15 pm | Citrone | 1 - 6 | Mr Bigglesworth I | Greenbriar #5 |
| Scheduled | 05/18/13 | 08:15 pm | Angels and Demons | - | Ruffigans | Jackson MS |
| Scheduled | 06/01/13 | 08:15 pm | Kings | - | Ruffigans | Greenbriar #5 |
| Scheduled | 06/01/13 | 08:15 pm | Angels and Demons | - | Citrone | Jackson MS |
| Scheduled | 06/08/13 | 08:15 pm | Ruffigans | - | Citrone | Greenbriar #5 |
| Incomplete | 06/08/13 | 08:15 pm | Mr Bigglesworth I | 0 - 0 | Kings | Jackson MS |
| Division: Premier | ||||||
|---|---|---|---|---|---|---|
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
| Played | 03/24/13 | 05:00 pm | Old Dominion FC | 9 - 0 | Fraternity FC | Robinson Stadium |
| Played | 03/24/13 | 08:00 pm | Rampage | 2 - 0 | Big Red FC | Pine Ridge Park RF #04 |
| Played | 03/24/13 | 09:00 pm | Blazers | 0 - 1 | Ariana FC | Robinson Stadium |
| Played | 04/07/13 | 05:00 pm | Hammers | 3 - 0 | Fraternity FC | Robinson Stadium |
| Played | 04/07/13 | 07:00 pm | Blazers | 2 - 3 | TFC Gunners | Robinson Stadium |
| Played | 04/07/13 | 08:00 pm | CLI Paintboys | 1 - 2 | Rampage | Patriot Park #1 |
| Played | 04/07/13 | 08:00 pm | Dulles Cannons | 2 - 0 | Ariana FC | Pine Ridge Park RF #04 |
| Played | 04/07/13 | 09:00 pm | Old Dominion FC | 6 - 2 | Big Red FC | Robinson Stadium |
| Played | 04/14/13 | 05:00 pm | Fraternity FC | 0 - 7 | Dulles Cannons | Robinson Stadium |
| Played | 04/14/13 | 07:00 pm | Ariana FC | 5 - 4 | TFC Gunners | Robinson Stadium |
| Played | 04/14/13 | 08:00 pm | Old Dominion FC | 7 - 4 | CLI Paintboys | Patriot Park #1 |
| Played | 04/14/13 | 08:00 pm | Hammers | 1 - 2 | Big Red FC | Pine Ridge Park RF #04 |
| Played | 04/14/13 | 09:00 pm | Blazers | 1 - 0 | Rampage | Robinson Stadium |
| Played | 04/21/13 | 05:00 pm | Fraternity FC | 2 - 3 | Big Red FC | Robinson Stadium |
| Played | 04/21/13 | 07:00 pm | Blazers | 1 - 5 | Old Dominion FC | Robinson Stadium |
| Played | 04/21/13 | 08:00 pm | Hammers | 4 - 4 | CLI Paintboys | Pine Ridge Park RF #04 |
| Played | 04/21/13 | 08:00 pm | Dulles Cannons | 4 - 3 | TFC Gunners | Patriot Park #1 |
| Played | 04/21/13 | 09:00 pm | Ariana FC | 1 - 3 | Rampage | Robinson Stadium |
| Forfeited | 04/28/13 | 05:00 pm | Big Red FC | 0 - 3 | CLI Paintboys | Robinson Stadium |
| Played | 04/28/13 | 07:00 pm | Ariana FC | 0 - 2 | Hammers | Robinson Stadium |
| Played | 04/28/13 | 08:00 pm | Dulles Cannons | 0 - 4 | Rampage | Patriot Park #1 |
| Played | 04/28/13 | 08:00 pm | TFC Gunners | 2 - 2 | Old Dominion FC | Pine Ridge Park RF #04 |
| Played | 04/28/13 | 09:00 pm | Fraternity FC | 0 - 4 | Blazers | Robinson Stadium |
| Played | 05/05/13 | 05:00 pm | Big Red FC | 2 - 3 | Blazers | Robinson Stadium |
| Played | 05/05/13 | 07:00 pm | Rampage | 1 - 2 | Old Dominion FC | Robinson Stadium |
| Played | 05/05/13 | 08:00 pm | CLI Paintboys | 4 - 2 | Dulles Cannons | Pine Ridge Park RF #04 |
| Played | 05/05/13 | 09:00 pm | TFC Gunners | 0 - 3 | Hammers | Robinson Stadium |
| Scheduled | 05/19/13 | 05:00 pm | Big Red FC | - | Ariana FC | Robinson Stadium |
| Scheduled | 05/19/13 | 07:00 pm | Rampage | - | Hammers | Robinson Stadium |
| Scheduled | 05/19/13 | 08:00 pm | Dulles Cannons | - | Old Dominion FC | Patriot Park #1 |
| Scheduled | 05/19/13 | 08:00 pm | TFC Gunners | - | Fraternity FC | Pine Ridge Park RF #04 |
| Scheduled | 05/19/13 | 09:00 pm | CLI Paintboys | - | Blazers | Robinson Stadium |
| Scheduled | 06/02/13 | 05:00 pm | Rampage | - | Fraternity FC | Robinson Stadium |
| Scheduled | 06/02/13 | 07:00 pm | Old Dominion FC | - | Hammers | Robinson Stadium |
| Scheduled | 06/02/13 | 08:00 pm | CLI Paintboys | - | Ariana FC | Patriot Park #1 |
| Scheduled | 06/02/13 | 08:00 pm | Blazers | - | Dulles Cannons | Pine Ridge Park RF #04 |
| Scheduled | 06/02/13 | 09:00 pm | Big Red FC | - | TFC Gunners | Robinson Stadium |
| Scheduled | 06/09/13 | 05:00 pm | Fraternity FC | - | CLI Paintboys | Robinson Stadium |
| Scheduled | 06/09/13 | 07:00 pm | TFC Gunners | - | Rampage | Robinson Stadium |
| Scheduled | 06/09/13 | 08:00 pm | Big Red FC | - | Dulles Cannons | Pine Ridge Park RF #04 |
| Scheduled | 06/09/13 | 08:00 pm | Hammers | - | Blazers | Patriot Park #1 |
| Scheduled | 06/09/13 | 09:00 pm | Ariana FC | - | Old Dominion FC | Robinson Stadium |
| Scheduled | 06/16/13 | 07:00 pm | CLI Paintboys | - | TFC Gunners | Robinson Stadium |
| Scheduled | 06/16/13 | 08:00 pm | Fraternity FC | - | Ariana FC | Patriot Park #1 |
| Scheduled | 06/16/13 | 08:00 pm | Hammers | - | Dulles Cannons | Pine Ridge Park RF #04 |
| Division: First | ||||||
|---|---|---|---|---|---|---|
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
| Played | 03/24/13 | 11:00 am | Motagua | 1 - 4 | FC Turan | Wakefield #5 |
| Played | 03/24/13 | 11:00 am | VietNova | 5 - 1 | Sparkle Motion | Robinson Stadium |
| Played | 03/24/13 | 08:00 pm | CW Orange | 2 - 0 | Sporting FC | Greenbriar #5 |
| Played | 03/31/13 | 01:00 pm | VietNova | 0 - 1 | FC Turan | Robinson Stadium |
| Played | 03/31/13 | 08:00 pm | Sporting FC | 4 - 1 | Benchwarmers | Greenbriar #5 |
| Played | 04/07/13 | 11:00 am | Motagua | 1 - 4 | VietNova | Robinson Stadium |
| Played | 04/07/13 | 01:00 pm | Benchwarmers | 2 - 7 | CW Orange | Robinson Stadium |
| Played | 04/07/13 | 07:30 pm | Afghan United Soccer Club | 4 - 2 | Kurdistan FC | Lake Fairfax #1 |
| Played | 04/07/13 | 08:00 pm | Sparkle Motion | 1 - 5 | Dutchmasters | Greenbriar #5 |
| Played | 04/07/13 | 09:15 pm | FC Turan | 2 - 2 | Caja United | Lake Fairfax #1 |
| Played | 04/14/13 | 11:00 am | Motagua | 2 - 3 | Sparkle Motion | Wakefield #5 |
| Played | 04/14/13 | 07:30 pm | VietNova | 1 - 1 | Caja United | Lake Fairfax #1 |
| Played | 04/14/13 | 08:00 pm | Sporting FC | 0 - 2 | Dutchmasters | Greenbriar #5 |
| Played | 04/14/13 | 09:15 pm | CW Orange | 0 - 3 | Afghan United Soccer Club | Lake Fairfax #1 |
| Played | 04/21/13 | 11:00 am | Caja United | 0 - 2 | Motagua | Wakefield #5 |
| Played | 04/21/13 | 07:30 pm | Afghan United Soccer Club | 0 - 1 | Sparkle Motion | Lake Fairfax #1 |
| Played | 04/21/13 | 08:00 pm | Sporting FC | 1 - 1 | Kurdistan FC | Greenbriar #5 |
| Played | 04/21/13 | 09:15 pm | Dutchmasters | 5 - 1 | Benchwarmers | Lake Fairfax #1 |
| Played | 04/28/13 | 11:00 am | Sparkle Motion | 1 - 3 | FC Turan | Wakefield #5 |
| Played | 04/28/13 | 07:30 pm | VietNova | 2 - 2 | Afghan United Soccer Club | Lake Fairfax #1 |
| Played | 04/28/13 | 08:00 pm | Caja United | 0 - 5 | Sporting FC | Greenbriar #5 |
| Played | 04/28/13 | 09:15 pm | Dutchmasters | 3 - 0 | CW Orange | Lake Fairfax #1 |
| Played | 05/05/13 | 11:00 am | Sparkle Motion | 4 - 3 | Sporting FC | Wakefield #5 |
| Played | 05/05/13 | 07:30 pm | Motagua | 9 - 1 | Benchwarmers | Lake Fairfax #1 |
| Played | 05/05/13 | 08:00 pm | CW Orange | 3 - 0 | Caja United | Greenbriar #5 |
| Played | 05/05/13 | 09:15 pm | Kurdistan FC | 2 - 0 | Dutchmasters | Lake Fairfax #1 |
| Played | 05/12/13 | 11:00 am | Motagua | 1 - 2 | CW Orange | Wakefield #5 |
| Played | 05/12/13 | 01:00 pm | Dutchmasters | 2 - 1 | VietNova | Robinson Stadium |
| Played | 05/12/13 | 07:30 pm | Afghan United Soccer Club | 7 - 2 | Caja United | Lake Fairfax #1 |
| Played | 05/12/13 | 08:00 pm | Sporting FC | 5 - 1 | FC Turan | Greenbriar #5 |
| Played | 05/12/13 | 09:15 pm | Sparkle Motion | 0 - 1 | Kurdistan FC | Lake Fairfax #1 |
| Scheduled | 05/19/13 | 11:00 am | Sporting FC | - | VietNova | Wakefield #5 |
| Scheduled | 05/19/13 | 11:00 am | Kurdistan FC | - | Motagua | Robinson Stadium |
| Scheduled | 05/19/13 | 07:30 pm | Caja United | - | Dutchmasters | Lake Fairfax #1 |
| Scheduled | 05/19/13 | 08:00 pm | FC Turan | - | CW Orange | Greenbriar #5 |
| Scheduled | 05/19/13 | 09:15 pm | Benchwarmers | - | Sparkle Motion | Lake Fairfax #1 |
| Scheduled | 05/26/13 | 08:00 pm | Kurdistan FC | - | Benchwarmers | Greenbriar #5 |
| Scheduled | 06/02/13 | 11:00 am | Kurdistan FC | - | VietNova | Robinson Stadium |
| Scheduled | 06/02/13 | 01:00 pm | Motagua | - | Afghan United Soccer Club | Robinson Stadium |
| Scheduled | 06/02/13 | 07:30 pm | Benchwarmers | - | Caja United | Lake Fairfax #1 |
| Scheduled | 06/02/13 | 08:00 pm | FC Turan | - | Dutchmasters | Greenbriar #5 |
| Scheduled | 06/09/13 | 11:00 am | Sparkle Motion | - | Caja United | Wakefield #5 |
| Scheduled | 06/09/13 | 07:30 pm | VietNova | - | CW Orange | Lake Fairfax #1 |
| Scheduled | 06/09/13 | 08:00 pm | FC Turan | - | Kurdistan FC | Greenbriar #5 |
| Scheduled | 06/09/13 | 09:15 pm | Motagua | - | Dutchmasters | Lake Fairfax #1 |
| Scheduled | 06/16/13 | 01:00 pm | VietNova | - | Benchwarmers | Robinson Stadium |
| Scheduled | 06/16/13 | 07:30 pm | Caja United | - | Kurdistan FC | Lake Fairfax #1 |
| Scheduled | 06/16/13 | 08:00 pm | Motagua | - | Sporting FC | Greenbriar #5 |
| Scheduled | 06/16/13 | 09:15 pm | Dutchmasters | - | Afghan United Soccer Club | Lake Fairfax #1 |
| Scheduled | 06/23/13 | 07:30 pm | CW Orange | - | Kurdistan FC | Lake Fairfax #1 |
| Scheduled | 06/23/13 | 08:00 pm | FC Turan | - | Afghan United Soccer Club | Greenbriar #5 |
| Scheduled | 06/30/13 | 08:00 pm | Benchwarmers | - | FC Turan | Greenbriar #5 |
| Scheduled | 07/14/13 | 08:00 pm | Afghan United Soccer Club | - | Benchwarmers | Greenbriar #5 |
| Division: Second | ||||||
|---|---|---|---|---|---|---|
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
| Played | 04/10/13 | 08:30 pm | Arlington Arsenal | 1 - 0 | BlueBoxSports.com | Robinson Stadium |
| Played | 04/10/13 | 08:30 pm | Murphys | 1 - 1 | Braddock FC | Robinson Auxiliary |
| Played | 04/16/13 | 08:00 pm | Shirwan FC | 5 - 3 | Braddock FC | Poplar Tree #3 |
| Played | 04/17/13 | 09:00 pm | Arlington Arsenal | 6 - 1 | Murphys | Robinson Stadium |
| Played | 04/17/13 | 09:00 pm | BlueBoxSports.com | 0 - 8 | Uyghur United | Robinson Auxiliary |
| Played | 04/23/13 | 08:00 pm | Braddock FC | 1 - 2 | Arlington Arsenal | Poplar Tree #3 |
| Played | 04/24/13 | 09:00 pm | BlueBoxSports.com | 2 - 3 | Murphys | Robinson Auxiliary |
| Played | 04/24/13 | 09:00 pm | Shirwan FC | 0 - 2 | Uyghur United | Robinson Stadium |
| Played | 04/30/13 | 08:00 pm | Braddock FC | 6 - 2 | BlueBoxSports.com | Poplar Tree #3 |
| Played | 05/01/13 | 09:00 pm | Uyghur United | 4 - 1 | Murphys | Robinson Auxiliary |
| Played | 05/09/13 | 08:00 pm | Arlington Arsenal | 2 - 6 | Uyghur United | Greenbriar #5 |
| Played | 05/14/13 | 08:00 pm | Shirwan FC | 3 - 2 | Murphys | Poplar Tree #3 |
| Incomplete | 05/15/13 | 09:00 pm | Uyghur United | 0 - 0 | Braddock FC | Robinson Auxiliary |
| Scheduled | 05/19/13 | 08:00 pm | Shirwan FC | - | Arlington Arsenal | Robinson Auxiliary |
| Scheduled | 05/22/13 | 08:45 pm | Shirwan FC | - | BlueBoxSports.com | Robinson Auxiliary |
| Division: Masters | ||||||
|---|---|---|---|---|---|---|
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
| Played | 04/04/13 | 07:30 pm | XCavs Over30 | 0 - 2 | British Wobblers | Wakefield #5 |
| Played | 04/04/13 | 08:00 pm | Fairfax Young Boys | 1 - 5 | Land Warriors 30 | E.C. Lawrence |
| Played | 04/04/13 | 09:15 pm | Hammers 30 | 1 - 5 | Rampaged | Wakefield #5 |
| Played | 04/11/13 | 08:00 pm | United SC O30 | 6 - 0 | Fairfax Young Boys | E.C. Lawrence |
| Played | 04/11/13 | 08:00 pm | British Wobblers | 2 - 0 | Hammers 30 | Franconia #4 |
| Scheduled | 04/18/13 | 07:30 pm | British Wobblers | - | Land Warriors 30 | Wakefield #5 |
| Played | 04/18/13 | 08:00 pm | Fairfax Young Boys | 1 - 3 | Rampaged | E.C. Lawrence |
| Played | 04/18/13 | 08:00 pm | United SC O30 | 3 - 3 | XCavs Over30 | Braddock Pk#7 |
| Played | 04/25/13 | 07:30 pm | Hammers 30 | 1 - 5 | XCavs Over30 | Wakefield #5 |
| Played | 04/25/13 | 08:00 pm | Rampaged | 2 - 5 | British Wobblers | Franconia #4 |
| Played | 04/25/13 | 09:15 pm | Land Warriors 30 | 1 - 5 | United SC O30 | Wakefield #5 |
| Played | 05/02/13 | 07:30 pm | Fairfax Young Boys | 4 - 4 | British Wobblers | Wakefield #5 |
| Played | 05/02/13 | 08:00 pm | XCavs Over30 | 4 - 3 | Rampaged | E.C. Lawrence |
| Played | 05/02/13 | 09:15 pm | United SC O30 | 5 - 0 | Hammers 30 | Wakefield #5 |
| Played | 05/09/13 | 07:30 pm | United SC O30 | 2 - 0 | British Wobblers | Wakefield #5 |
| Played | 05/09/13 | 08:00 pm | Hammers 30 | 5 - 0 | Fairfax Young Boys | Franconia #4 |
| Played | 05/09/13 | 09:15 pm | Rampaged | 2 - 2 | Land Warriors 30 | Wakefield #5 |
| Scheduled | 05/16/13 | 08:00 pm | Fairfax Young Boys | - | XCavs Over30 | E.C. Lawrence |
| Played | 05/16/13 | 09:15 pm | Hammers 30 | 1 - 1 | Land Warriors 30 | Wakefield #5 |
| Scheduled | 05/23/13 | 07:30 pm | United SC O30 | - | Rampaged | Wakefield #5 |
| Scheduled | 05/23/13 | 08:00 pm | Land Warriors 30 | - | XCavs Over30 | Braddock Pk#7 |
| Division: NVSL 40 | ||||||
|---|---|---|---|---|---|---|
| STATUS | DATE | TIME | HOME | SCORE | AWAY | VENUE |
| Played | 03/24/13 | 07:00 pm | XCavs Over40 | 1 - 5 | unReal Fairfax 40 | Wakefield #5 |
| Played | 03/24/13 | 07:00 pm | Public House #7 FC | 1 - 3 | Land Warriors FC40 | Poplar Tree #3 |
| Played | 03/24/13 | 09:00 pm | Lumark SC | 7 - 2 | ADDTIS FC | Wakefield #5 |
| Played | 04/07/13 | 07:00 pm | Lumark SC | 4 - 0 | XCavs Over40 | Wakefield #5 |
| Played | 04/07/13 | 08:30 pm | ADDTIS FC | 1 - 5 | Land Warriors FC40 | Poplar Tree #3 |
| Played | 04/07/13 | 09:00 pm | Public House #7 FC | 2 - 4 | Springfield Motors | Wakefield #5 |
| Played | 04/14/13 | 07:00 pm | XCavs Over40 | 1 - 2 | ADDTIS FC | Wakefield #5 |
| Played | 04/14/13 | 08:30 pm | Lumark SC | 6 - 0 | Springfield Motors | Poplar Tree #3 |
| Played | 04/14/13 | 09:00 pm | Land Warriors FC40 | 2 - 1 | unReal Fairfax 40 | Wakefield #5 |
| Played | 04/21/13 | 07:00 pm | unReal Fairfax 40 | 4 - 3 | ADDTIS FC | Wakefield #5 |
| Played | 04/21/13 | 08:30 pm | Land Warriors FC40 | 1 - 0 | Springfield Motors | Poplar Tree #3 |
| Played | 04/21/13 | 09:00 pm | Public House #7 FC | 0 - 8 | Lumark SC | Wakefield #5 |
| Played | 04/28/13 | 07:00 pm | XCavs Over40 | 2 - 3 | Land Warriors FC40 | Wakefield #5 |
| Played | 04/28/13 | 08:30 pm | unReal Fairfax 40 | 4 - 1 | Springfield Motors | Poplar Tree #3 |
| Played | 04/28/13 | 09:00 pm | Public House #7 FC | 1 - 7 | ADDTIS FC | Wakefield #5 |
| Played | 05/05/13 | 07:00 pm | Land Warriors FC40 | 2 - 2 | Lumark SC | Wakefield #5 |
| Played | 05/05/13 | 08:30 pm | unReal Fairfax 40 | 1 - 3 | Public House #7 FC | Poplar Tree #3 |
| Played | 05/05/13 | 09:00 pm | XCavs Over40 | 1 - 4 | Springfield Motors | Wakefield #5 |
| Scheduled | 05/19/13 | 07:00 pm | ADDTIS FC | - | Springfield Motors | Wakefield #5 |
| Scheduled | 05/19/13 | 08:30 pm | XCavs Over40 | - | Public House #7 FC | Poplar Tree #3 |
| Scheduled | 05/19/13 | 09:00 pm | Lumark SC | - | unReal Fairfax 40 | Wakefield #5 |
| Scheduled | 06/02/13 | 07:00 pm | Land Warriors FC40 | - | Springfield Motors | Wakefield #5 |
| Scheduled | 06/02/13 | 08:30 pm | unReal Fairfax 40 | - | ADDTIS FC | Poplar Tree #3 |
| Scheduled | 06/02/13 | 09:00 pm | XCavs Over40 | - | Public House #7 FC | Wakefield #5 |
| Scheduled | 06/09/13 | 07:00 pm | Lumark SC | - | ADDTIS FC | Wakefield #5 |
| Scheduled | 06/09/13 | 08:30 pm | XCavs Over40 | - | Land Warriors FC40 | Poplar Tree #3 |
| Scheduled | 06/09/13 | 09:00 pm | unReal Fairfax 40 | - | Public House #7 FC | Wakefield #5 |
| Scheduled | 06/16/13 | 07:00 pm | Land Warriors FC40 | - | Lumark SC | Wakefield #5 |
| Scheduled | 06/16/13 | 08:30 pm | XCavs Over40 | - | Public House #7 FC | Poplar Tree #3 |
| Scheduled | 06/16/13 | 09:00 pm | Springfield Motors | - | ADDTIS FC | Wakefield #5 |
Site Powered By
Kurdistan FC